<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toingks &#187; toingks</title>
	<atom:link href="http://www.toingks.com/author/toingks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toingks.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 14:02:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>PBB Celebrity Edition 2 Mock Nomination with a Twist</title>
		<link>http://www.toingks.com/2007/11/pbb-celebrity-edition-2-mock-nomination-with-a-twist.html</link>
		<comments>http://www.toingks.com/2007/11/pbb-celebrity-edition-2-mock-nomination-with-a-twist.html#comments</comments>
		<pubDate>Mon, 19 Nov 2007 01:34:00 +0000</pubDate>
		<dc:creator>toingks</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[PBB Nomination Night]]></category>
		<category><![CDATA[Pinoy Big Brother]]></category>
		<category><![CDATA[Pinoy Big Brother Celebrity Edition 2]]></category>

		<guid isPermaLink="false">http://www.toingks.com/2007/11/pbb-celebrity-edition-2-mock-nomination-with-a-twist/</guid>
		<description><![CDATA[Last night, November 18, Toni Gonzaga announced the names of the &#8220;fake&#8221; nominees for the fourth nomination night of Pinoy Big Brother Celebrity Edition 2.

The housemates went on to their usual nomination and but they didn&#8217;t know that it was just a mock nomination.
The nomination is not true and there will be no text voting [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, November 18, Toni Gonzaga announced the names of the &#8220;fake&#8221; nominees for the fourth nomination night of Pinoy Big Brother Celebrity Edition 2.</p>
<p><span id="more-314"></span></p>
<p><span class="fullpost">The housemates went on to their usual nomination and but they didn&#8217;t know that it was just a mock nomination.</span></p>
<p>The nomination is not true and there will be no text voting for this week to give way for their houseguest Mariel who is about to go out of the Big Brother House.</p>
<p>Before Toni announced the set of nominees, Big Brother let the housemates pick a chip wherein two it contains an X mark where whoever gets it will announce who they voted, the number of votes given and their reason.</p>
<p>It was Mariel and Mcoy who got the marked chip.</p>
<p>Mariel gave 1 point to Mcoy and 2 points for Donnie and Baron, while Mcoy voted 2 points for the Geisler brothers and 1 point for Victor.</p>
<p>The fake nominees were Donnie and Baron, Jon and Riza.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toingks.com/2007/11/pbb-celebrity-edition-2-mock-nomination-with-a-twist.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Megan Young is PBB Celebrity Edition Third Evictee</title>
		<link>http://www.toingks.com/2007/11/megan-young-is-pbb-celebrity-edition-third-evictee.html</link>
		<comments>http://www.toingks.com/2007/11/megan-young-is-pbb-celebrity-edition-third-evictee.html#comments</comments>
		<pubDate>Sun, 18 Nov 2007 01:57:00 +0000</pubDate>
		<dc:creator>toingks</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Megan Young]]></category>
		<category><![CDATA[PBB Eviction Night]]></category>
		<category><![CDATA[Pinoy Big Brother]]></category>
		<category><![CDATA[Pinoy Big Brother Celebrity Edition 2]]></category>

		<guid isPermaLink="false">http://www.toingks.com/2007/11/megan-young-is-pbb-celebrity-edition-third-evictee/</guid>
		<description><![CDATA[Last Saturday, Megan Young bid her goodbyes to her fellow housemate when she was announced as the Pinoy Big Brother Celebrity Edition 2 third evictee.

Ruben accumulated a total of 54.76% of tonights votes while Ethel received 23.72%. Megan was actually hot on her heels with 21.52% of the votes.
]]></description>
			<content:encoded><![CDATA[<p>Last Saturday, Megan Young bid her goodbyes to her fellow housemate when she was announced as the Pinoy Big Brother Celebrity Edition 2 third evictee.</p>
<p><span id="more-313"></span><br />
<span class="fullpost">Ruben accumulated a total of 54.76% of tonights votes while Ethel received 23.72%. Megan was actually hot on her heels with 21.52% of the votes.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toingks.com/2007/11/megan-young-is-pbb-celebrity-edition-third-evictee.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ABS-CBN Channel 2 best TV station in Golden Dove Awards</title>
		<link>http://www.toingks.com/2007/11/abs-cbn-channel-2-best-tv-station-in-golden-dove-awards.html</link>
		<comments>http://www.toingks.com/2007/11/abs-cbn-channel-2-best-tv-station-in-golden-dove-awards.html#comments</comments>
		<pubDate>Sat, 17 Nov 2007 02:57:00 +0000</pubDate>
		<dc:creator>toingks</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[ABS-CBN]]></category>
		<category><![CDATA[Best TV Station]]></category>
		<category><![CDATA[Golden Dove Awards]]></category>

		<guid isPermaLink="false">http://www.toingks.com/2007/11/abs-cbn-channel-2-best-tv-station-in-golden-dove-awards/</guid>
		<description><![CDATA[ABS-CBN Channel 2 was awarded for Best TV Station during the 16th Golden Dove Awards of the Kapisanan ng mga Brodkaster ng Pilipinas (KBP).


The Golden Dove Award was held at Oxford Hotel in Clark, Pampanga where DZMM also bagged the best AM radio station award.
Among the awards given to ABS-CBN network was Best Magazine Program [...]]]></description>
			<content:encoded><![CDATA[<p>ABS-CBN Channel 2 was awarded for Best TV Station during the 16th Golden Dove Awards of the Kapisanan ng mga Brodkaster ng Pilipinas (KBP).</p>
<p><span id="more-312"></span><br />
<span class="fullpost"><br />
The Golden Dove Award was held at Oxford Hotel in Clark, Pampanga where DZMM also bagged the best AM radio station award.</span></p>
<p>Among the awards given to ABS-CBN network was Best Magazine Program Hostfor Korina Sanchez her show &#8220;Rated K&#8221; that also won the Best Magazine Program category; the best newscast program for late night news program Bandila; Kim Atienza for Best Science and Technology Journalist, Dyan Castillejo Garcia, Best Field Reporter, &#8220;Salamat Dok&#8221;, as Best Public Service Program, &#8220;Y-Speak&#8221; as Best Public Affairs Program, and Karen Davila, as Best Newscaster for Television.</p>
<p>For radio, dzMM’s Angelo Palmones was awarded as the Best Science and Technology Host.</p>
<p>The Lifetime Achievement Award was meanwhile given to Dr. Rogelio Florete of Bombo Radio Philippines while Joe Taruc of dzRH bagged the Ka Doroy Broadcaster of the Year.</p>
<p>source: abs-cbnnews.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toingks.com/2007/11/abs-cbn-channel-2-best-tv-station-in-golden-dove-awards.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>TV Ratings (Nov. 13 &#8211; 15) for Mega Manila</title>
		<link>http://www.toingks.com/2007/11/tv-ratings-nov-13-15-for-mega-manila.html</link>
		<comments>http://www.toingks.com/2007/11/tv-ratings-nov-13-15-for-mega-manila.html#comments</comments>
		<pubDate>Sat, 17 Nov 2007 02:33:00 +0000</pubDate>
		<dc:creator>toingks</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[AGB Nielsen Philippines]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://www.toingks.com/2007/11/tv-ratings-nov-13-15-for-mega-manila/</guid>
		<description><![CDATA[Here are the Top 10 shows for daytime and primetime programs from November 13 to 15 according to the overnight ratings conducted by AGB Nielsen Philippines among Mega Manila households:

November 13 (Tuesday)
Daytime:
1. Daisy Siete (GMA-7) &#8211; 21%
2. Whammy! Push Your Luck (GMA-7) &#8211; 20.5%
3. Pasan Ko Ang Daigdig (GMA-7) &#8211; 19.7%
4. Kapamilya, Deal or No [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the Top 10 shows for daytime and primetime programs from November 13 to 15 according to the overnight ratings conducted by AGB Nielsen Philippines among Mega Manila households:</p>
<p><span id="more-311"></span></p>
<p>November 13 (Tuesday)<br />
Daytime:<br />
1. Daisy Siete (GMA-7) &#8211; 21%<br />
2. Whammy! Push Your Luck (GMA-7) &#8211; 20.5%<br />
3. Pasan Ko Ang Daigdig (GMA-7) &#8211; 19.7%<br />
4. Kapamilya, Deal or No Deal (ABS-CBN) &#8211; 19.2%<br />
5. Eat Bulaga! (GMA-7) &#8211; 18.7%<br />
6. Pilipinas, Game KNB? (ABS-CBN) &#8211; 18.5%<br />
7. Wowowee (ABS-CBN) / My Only Love (GMA-7) &#8211; 16.3%<br />
8. Takeshi’s Castle (GMA-7) &#8211; 12.9%<br />
9. Couple or Trouble (GMA-7) &#8211; 12.8%<br />
10. Pinoy Movie Hits (ABS-CBN) &#8211; 9.8%</p>
<p>Primetime:<br />
1. Marimar (GMA-7) &#8211; 48.5%<br />
2. Zaido (GMA-7) &#8211; 38.3%<br />
3. 24 Oras (GMA-7) &#8211; 30.7%<br />
4. La Vendetta (GMA-7) &#8211; 28.8%<br />
5. TV Patrol World (ABS-CBN) &#8211; 25%<br />
6. Princess Sarah (ABS-CBN) &#8211; 24.9%<br />
7. Pinoy Big Brother Celebrity Edition (ABS-CBN) &#8211; 22.1%<br />
8. Lastikman (ABS-CBN) &#8211; 21.8%<br />
9. Pangarap Na Bituin (ABS-CBN) &#8211; 20.9%<br />
10. Hwang Jini (GMA-7) &#8211; 20.3%</p>
<p>November 14 (Wednesday)<br />
Daytime:<br />
1. Daisy Siete (GMA-7) &#8211; 22.4%<br />
2. Whammy! Push Your Luck (GMA-7) &#8211; 21.9%<br />
3. Eat Bulaga! (GMA-7) &#8211; 21.3%<br />
4. Kapamilya, Deal or No Deal (ABS-CBN) &#8211; 18.9%<br />
5. Pasan Ko Ang Daigdig (GMA-7) / Wowowee (ABS-CBN) &#8211; 18.2%<br />
6. Pilipinas, Game KNB? (ABS-CBN) &#8211; 18%<br />
7. My Only Love (GMA-7) &#8211; 16.2%<br />
8. Takeshi’s Castle (GMA-7) &#8211; 13.6%<br />
9. Couple or Trouble (GMA-7) 13.2%<br />
10. Pinoy Movie Hits (ABS-CBN) &#8211; 12.7 %</p>
<p>Primetime:<br />
1. Marimar (GMA-7) &#8211; 46.5%<br />
2. Zaido (GMA-7) &#8211; 35.7%<br />
3. 24 Oras (GMA-7) &#8211; 33.7%<br />
4. La Vendetta (GMA-7) &#8211; 29.5%<br />
5. Princess Sarah (ABS-CBN) &#8211; 26.4%<br />
6. TV Patrol World (ABS-CBN) &#8211; 26.1%<br />
7. Pinoy Big Brother Celebrity Edition (ABS-CBN) &#8211; 25.6%<br />
8. Hwang Jini (GMA-7) &#8211; 22.4%<br />
9. Pangarap Na Bituin (ABS-CBN) &#8211; 21.1%<br />
10. Lastikman (ABS-CBN) / Ysabella (ABS-CBN) &#8211; 20.9%</p>
<p>November 15 (Thursday)<br />
Daytime:<br />
1. Daisy Siete (GMA-7) &#8211; 27.1%<br />
2. Eat Bulaga! (GMA-7) &#8211; 25.8%<br />
3. Pasan Ko Ang Daigdig (GMA-7) &#8211; 24.8%<br />
4. Whammy! Push Your Luck (GMA-7) 24.6%<br />
5. Kapamilya, Deal or No Deal (ABS-CBN) &#8211; 22.7%<br />
6. Wowowee (ABS-CBN) &#8211; 21.6%<br />
7. My Only Love (GMA-7) &#8211; 21%<br />
8. Pilipinas, Game KNB? (ABS-CBN) &#8211; 19.3%<br />
9. Takeshi’s Castle (GMA-7) &#8211; 18.4%<br />
10. Couple or Trouble (GMA-7) &#8211; 17.9%</p>
<p>Primetime:<br />
1. Marimar (GMA-7) &#8211; 46.9%<br />
2. Zaido (GMA-7) &#8211; 38.8%<br />
3. 24 Oras (GMA-7) &#8211; 34.3%<br />
4. La Vendetta (GMA-7) &#8211; 32.8%<br />
5. TV Patrol World (ABS-CBN) &#8211; 27.6%<br />
6. Princess Sarah (ABS-CBN) &#8211; 26.6%<br />
7. Pinoy Big Brother Celebrity Edition (ABS-CBN) &#8211; 25.3%<br />
8. Pangarap Na Bituin (ABS-CBN) &#8211; 22.5%<br />
9. Hwang Jini (GMA-7) &#8211; 22.1%<br />
10. Lastikman (ABS-CBN) &#8211; 20.9%</p>
<p>Source: PEP/AGB Nielsen Philippines</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toingks.com/2007/11/tv-ratings-nov-13-15-for-mega-manila.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Piolo Pascual and Sam Milby Filed Libel Case Against Lolit Solis</title>
		<link>http://www.toingks.com/2007/11/piolo-pascual-and-sam-milby-filed-libel-case-against-lolit-solis.html</link>
		<comments>http://www.toingks.com/2007/11/piolo-pascual-and-sam-milby-filed-libel-case-against-lolit-solis.html#comments</comments>
		<pubDate>Sat, 17 Nov 2007 02:16:00 +0000</pubDate>
		<dc:creator>toingks</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Libel Case]]></category>
		<category><![CDATA[Lolit Solis]]></category>
		<category><![CDATA[Pilipino Star Ngayon]]></category>
		<category><![CDATA[Piolo Pascual]]></category>
		<category><![CDATA[Sam Milby]]></category>
		<category><![CDATA[Veronica Samio]]></category>

		<guid isPermaLink="false">http://www.toingks.com/2007/11/piolo-pascual-and-sam-milby-filed-libel-case-against-lolit-solis/</guid>
		<description><![CDATA[The ABS-CBN Star Magic talents Piolo Pascual and Sam Milby filed Libel case worth 12 Million against the columnist Lolit Solis and the Entertainment Editor of Pilipino Star Ngayon, Veronica Samio.


The libel case was in connection to the article written by Lolit Solis in her column &#8220;Take It, Take It!&#8221; in Pilipino Star Ngayon where [...]]]></description>
			<content:encoded><![CDATA[<p>The ABS-CBN Star Magic talents Piolo Pascual and Sam Milby filed Libel case worth 12 Million against the columnist Lolit Solis and the Entertainment Editor of Pilipino Star Ngayon, Veronica Samio.</p>
<p><span id="more-310"></span><br />
<span class="fullpost"><br />
The libel case was in connection to the article written by Lolit Solis in her column &#8220;Take It, Take It!&#8221; in Pilipino Star Ngayon where she stated that she saw Sam and Piolo at Sofitel&#8217;s poolside. According to Sam and Piolo&#8217;s camp, it was graphically and maliciously written which assailed and insulted their dignity.</span></p>
<p>This page requires a higher version browser</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toingks.com/2007/11/piolo-pascual-and-sam-milby-filed-libel-case-against-lolit-solis.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Maging Sino Ka Man Book 2</title>
		<link>http://www.toingks.com/2007/11/maging-sino-ka-man-book-2.html</link>
		<comments>http://www.toingks.com/2007/11/maging-sino-ka-man-book-2.html#comments</comments>
		<pubDate>Fri, 16 Nov 2007 08:00:00 +0000</pubDate>
		<dc:creator>toingks</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Anne Curtis]]></category>
		<category><![CDATA[Bea Alonzo]]></category>
		<category><![CDATA[John Lloyd Cruz]]></category>
		<category><![CDATA[Maging Sino Ka Man Book 2]]></category>
		<category><![CDATA[Sam Milby]]></category>

		<guid isPermaLink="false">http://www.toingks.com/2007/11/maging-sino-ka-man-book-2/</guid>
		<description><![CDATA[The second book of much awaited teleserye, Maging Sino Ka Man, that once moved everyone&#8217;s heart will be aired soon on ABS-CBN channel 2.

Here is the teaser of Maging Sino Ka Man Book 2 posted by kardel26k:

According to Wikipedia, the reoccuring casts will be: John Lloyd Cruz, Bea Alonzo, Anne Curtis, Sam Milby, Christopher de [...]]]></description>
			<content:encoded><![CDATA[<p>The second book of much awaited teleserye, Maging Sino Ka Man, that once moved everyone&#8217;s heart will be aired soon on ABS-CBN channel 2.</p>
<p><span id="more-309"></span></p>
<p>Here is the teaser of Maging Sino Ka Man Book 2 posted by kardel26k:</p>
<p><embed src="http://www.youtube.com/v/GXvothTmnzM&#038;rel=1" type="application/x-shockwave-flash" width="425" height="355"></embed></p>
<p>According to Wikipedia, the reoccuring casts will be: John Lloyd Cruz, Bea Alonzo, Anne Curtis, Sam Milby, Christopher de Leon, Chin-Chin Guttierez, Bembol Roco, Glenda Garcia, Bing Pimentel, Irma Adlawan, Smokey Manoloto, Keanna Reeves and Malou de Guzman.Additional casts were: Rosanna Roces, Angelica Panganiban, Philip Salvador, Derek Ramsay, Toni Gonzaga, Jed Aquino and Kathryn Sunga.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toingks.com/2007/11/maging-sino-ka-man-book-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Katrina Halili, Cristine Reyes, Ehra Madrigal pose as calendar girls</title>
		<link>http://www.toingks.com/2007/11/katrina-halili-cristine-reyes-ehra-madrigal-pose-as-calendar-girls.html</link>
		<comments>http://www.toingks.com/2007/11/katrina-halili-cristine-reyes-ehra-madrigal-pose-as-calendar-girls.html#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:55:00 +0000</pubDate>
		<dc:creator>toingks</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Calendar Girls]]></category>
		<category><![CDATA[Cover Girls]]></category>
		<category><![CDATA[Cristine Reyes]]></category>
		<category><![CDATA[Ehra Madrigal]]></category>
		<category><![CDATA[Katrina Halili]]></category>

		<guid isPermaLink="false">http://www.toingks.com/2007/11/katrina-halili-cristine-reyes-ehra-madrigal-pose-as-calendar-girls/</guid>
		<description><![CDATA[After posing as cover girls in men&#8217;s magazines, Katrina Halili, Cristine Reyes, and Ehra Madrigal now poses as calendar girls.

Watch this video clip of the girls photoshoot courtesy of gmanews.tv:
This page requires a higher version browser
]]></description>
			<content:encoded><![CDATA[<p>After posing as cover girls in men&#8217;s magazines, Katrina Halili, Cristine Reyes, and Ehra Madrigal now poses as calendar girls.</p>
<p><span id="more-308"></span></p>
<p>Watch this video clip of the girls photoshoot courtesy of gmanews.tv:</p>
<p><iframe src="http://www.gmanews.tv/evideo/14261/Katrina-Halili-Cristine-Reyes-Ehra-Madrigal-pose-as-calendar-girls" frameborder="0" style="width:360px; height:290px; display:block; background: black;" scrolling="no">This page requires a higher version browser</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toingks.com/2007/11/katrina-halili-cristine-reyes-ehra-madrigal-pose-as-calendar-girls.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>FHM Babes Go on Stage to Raise Funds</title>
		<link>http://www.toingks.com/2007/11/fhm-babes-go-on-stage-to-raise-funds.html</link>
		<comments>http://www.toingks.com/2007/11/fhm-babes-go-on-stage-to-raise-funds.html#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:51:00 +0000</pubDate>
		<dc:creator>toingks</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[FHM]]></category>
		<category><![CDATA[FHM Babes]]></category>
		<category><![CDATA[FHM Covergirls]]></category>
		<category><![CDATA[Fund Raising Campaign]]></category>

		<guid isPermaLink="false">http://www.toingks.com/2007/11/fhm-babes-go-on-stage-to-raise-funds/</guid>
		<description><![CDATA[The FHM Covergirls ramped to raise funds for different charitable institutions.

Watch the video clip courtesy of gmanews.tv:
This page requires a higher version browser
]]></description>
			<content:encoded><![CDATA[<p>The FHM Covergirls ramped to raise funds for different charitable institutions.</p>
<p><span id="more-307"></span></p>
<p>Watch the video clip courtesy of gmanews.tv:</p>
<p><iframe src="http://www.gmanews.tv/evideo/14311/FHM-girls-perform-to-raise-charity-funds" frameborder="0" style="width:360px; height:290px; display:block; background: black;" scrolling="no">This page requires a higher version browser</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toingks.com/2007/11/fhm-babes-go-on-stage-to-raise-funds.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Author Wins Asian Literary Award</title>
		<link>http://www.toingks.com/2007/11/chinese-author-wins-asian-literary-award.html</link>
		<comments>http://www.toingks.com/2007/11/chinese-author-wins-asian-literary-award.html#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:40:00 +0000</pubDate>
		<dc:creator>toingks</dc:creator>
				<category><![CDATA[Literary]]></category>
		<category><![CDATA[Chinese Writer]]></category>
		<category><![CDATA[Jiang Rong]]></category>
		<category><![CDATA[Man Asian Literary Prize]]></category>
		<category><![CDATA[The Wolf Totem]]></category>

		<guid isPermaLink="false">http://www.toingks.com/2007/11/chinese-author-wins-asian-literary-award/</guid>
		<description><![CDATA[Jiang Rong, a Chinese author was the first awardee of Man Asian Literary Prize for his best-selling novel &#8220;The Wolf Totem&#8221; beating four other Asian writers.

The $100,000 award was established to recognize the region&#8217;s best literature that has not yet been published in English.
The four other writers shortlisted for the prize were Xu Xi of [...]]]></description>
			<content:encoded><![CDATA[<p>Jiang Rong, a Chinese author was the first awardee of Man Asian Literary Prize for his best-selling novel &#8220;The Wolf Totem&#8221; beating four other Asian writers.</p>
<p><span id="more-306"></span><br />
<span class="fullpost">The $100,000 award was established to recognize the region&#8217;s best literature that has not yet been published in English.</span></p>
<p>The four other writers shortlisted for the prize were Xu Xi of Hong Kong, Jose Dalisay Jr. of the Philippines, Indian author Reeti Gadekar and Nu Nu Yi Inwa from Myanmar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toingks.com/2007/11/chinese-author-wins-asian-literary-award.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Matt Damon wins ‘sexiest man’ title</title>
		<link>http://www.toingks.com/2007/11/matt-damon-wins-%e2%80%98sexiest-man%e2%80%99-title.html</link>
		<comments>http://www.toingks.com/2007/11/matt-damon-wins-%e2%80%98sexiest-man%e2%80%99-title.html#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:29:00 +0000</pubDate>
		<dc:creator>toingks</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Male Celebrities]]></category>
		<category><![CDATA[Matt Damon]]></category>
		<category><![CDATA[People Magazine]]></category>
		<category><![CDATA[Sexiest Man Alive]]></category>
		<category><![CDATA[the Bourne Ultimatum]]></category>

		<guid isPermaLink="false">http://www.toingks.com/2007/11/matt-damon-wins-%e2%80%98sexiest-man%e2%80%99-title/</guid>
		<description><![CDATA[Hollywood actor Matt Damon was named by People Magazine as the &#8220;sexiest man alive&#8221; of 2007.


The star of the movie &#8220;The Bourne Ultimatum&#8221; was the 22nd recipient of the magazine&#8217;s sexy title which was first received by Mel Gibson in 1985.
Also on People&#8217;s list of sexy men this year are Patrick Dempsey, Ryan Reynolds, Brad [...]]]></description>
			<content:encoded><![CDATA[<p>Hollywood actor Matt Damon was named by People Magazine as the &#8220;sexiest man alive&#8221; of 2007.</p>
<p><span id="more-305"></span><br />
<span class="fullpost"><br />
The star of the movie &#8220;The Bourne Ultimatum&#8221; was the 22nd recipient of the magazine&#8217;s sexy title which was first received by Mel Gibson in 1985.</span></p>
<p>Also on People&#8217;s list of sexy men this year are Patrick Dempsey, Ryan Reynolds, Brad Pitt, James McAvoy, Johnny Depp, Dave Annable, Will Smith, Javier Bardem, Shemar Moore, Ben Affleck, Adrian Grenier, Will Yun Lee and Justin Timberlake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toingks.com/2007/11/matt-damon-wins-%e2%80%98sexiest-man%e2%80%99-title.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>